2024 Yankees Prospects: Week 10 minor league review
Roderick Arias had his Wheaties last week.
www.pinstripealley.com/2024/6/11/24175229/yankees-prospects-roderick-arias-christopher-familia-jasson-dominguez-vilorio-josue-gonzalezClayton Beeter has been hurt for the past month with a shoulder injury, and the Yankees have been scant as always when providing updates. Check back in future weeks for updates on the right-hander.
Hitting Prospects of Note: AAA
Name PA AVG OBP SLG wRC+ HR R RBI K% BB% SB
Caleb Durbin (IL) 215 .299 .413 .458 131 3 34 36 9.77% 13.95% 20
Everson Pereira (IL) 182 .265 .346 .512 118 10 33 27 32.42% 8.79% 5
Jorbit Vivas 60 .167 .305 .208 46 0 6 3 25.00% 15.00% 0
Ben Rice 23 .444 .565 1.111 299 3 7 9 26.09% 21.74% 1
Jasson Dominguez 20 .500 .500 .950 270 2 5 2 15.00% 0.00% 1
T.J. Rumfield 187 .284 .342 .426 97 4 25 29 20.32% 6.95% 2
Pitching Prospects of Note: AAA
Name GS IP ERA K% K-BB% BABIP
Edgar Barclay 12 56.2 6.51 20.99% 8.78% .298
Will Warren 12 54.2 7.24 25.00% 15.32% .319
Yoendrys Gomez 10 36.2 3.19 29.33% 16.00% .250
Clayton Beeter (IL) 7 32 2.53 32.84% 17.16% .235
Hitting Prospects of Note: AA
Name PA AVG OBP SLG wRC+ HR R RBI K% BB% SB
Agustin Ramirez 228 .276 .368 .566 157 15 40 41 16.67% 12.28% 12
Benjamin Cowles 227 .311 .383 .505 147 4 32 31 17.62% 10.13% 9
Spencer Jones 208 .228 .308 .380 95 6 29 28 34.13% 10.10% 13
Pitching Prospects of Note: AA
Name GS IP ERA K% K-BB% BABIP
Bailey Dees 11 57.2 3.75 24.38% 16.53% .288
Brock Selvidge 11 58.2 3.07 23.17% 10.98% .265
Trystan Vrieling 11 62.2 4.88 23.95% 16.73% .303
Zach Messinger 10 64.1 3.50 27.21% 19.85% .271
Jack Neely 0 29.1 2.15 0.39669421 0.31404959 .311
Chase Hampton (IL) 0 0 - - - -
Hitting Prospects of Note: A+
Name PA AVG OBP SLG wRC+ HR R RBI K% BB% SB
Jared Serna 256 .265 .367 .498 139 11 42 44 17.58% 12.89% 7
Jesus Rodriguez 230 .328 .413 .505 157 5 35 29 13.04% 12.61% 7
Jace Avina 200 .273 .360 .448 127 5 24 26 26.50% 10.00% 4
Omar Martinez 192 .230 .385 .401 128 6 20 18 21.35% 19.27% 0
Roc Riggio 185 .213 .357 .340 106 2 31 14 17.30% 15.68% 8
Rafael Flores 177 .315 .418 .497 156 4 19 30 21.47% 14.69% 2
Pitching Prospects of Note: A+
Name GS IP ERA K% K-BB% BABIP
Cam Schlittler 10 50.1 2.15 31.55% 19.42% .194
Kyle Carr 10 41 6.80 18.09% 2.51% .362
Ben Shields 4 37.2 3.11 31.97% 27.21% .284
Brian Hendry (IL) 3 11 0.00 32.61% 19.57% .200
Cole Ayers 0 33.2 1.87 30.30% 24.24% .272
Mason Vinyard 0 16.1 2.76 37.31% 28.36% .273
Hitting Prospects of Note: A
Name PA AVG OBP SLG wRC+ HR R RBI K% BB% SB
Roderick Arias 250 .224 .328 .379 105 4 32 31 35.20% 12.40% 14
Dylan Jasso 237 .251 .346 .424 121 6 30 31 27.43% 11.39% 1
George Lombard Jr. 186 .208 .360 .268 97 0 20 13 23.12% 17.74% 15
Jackson Castillo 167 .271 .401 .451 146 4 25 14 19.16% 18.56% 9
Enmanuel Tejeda 108 .330 .374 .402 122 1 15 15 22.22% 6.48% 10
Christopher Familia 23 .318 .348 .727 195 2 3 5 21.74% 4.35% 0
Pitching Prospects of Note: A
Name GS IP ERA K% K-BB% BABIP
Gabriel Barbosa 10 52.1 5.33 24.23% 18.06% .347
Luis Serna 10 46 4.50 28.42% 21.05% .289
Cade Smith 10 53.2 2.85 30.63% 19.82% .278
Allen Facundo (IL) 7 30 2.40 30.16% 19.05% .243
Hitting Prospects of Note: CPX
Name PA AVG OBP SLG wRC+ HR R RBI K% BB% SB
Josue Gonzalez 100 .263 .440 .487 153 4 14 14 19.00% 17.00% 4
Edgleen Perez 88 .262 .455 .354 137 1 12 16 15.91% 22.73% 1
Abrahan Ramirez 86 .358 .494 .537 179 2 13 14 13.95% 20.93% 3
Brian Sanchez 73 .355 .452 .629 180 2 16 12 24.66% 15.07% 7
Engelth Urena 45 .167 .311 .361 84 2 5 9 15.56% 13.33% 0
Pitching Prospects of Note: CPX
Name GS IP ERA K% K-BB% BABIP
Danny Flatt 4 19.1 2.33 27.50% 16.25% .298
Jordarlin Mendoza 2 14.1 3.14 32.43% 17.57% .400
Sabier Marte 1 22.1 2.42 21.00% 9.00% .288
Chris Kean 1 8.2 3.12 45.45% 36.36% .214